Product Details:
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Color | B&W |
Connectivity | USB, Wi-Fi |
Usage | For Office |
Model Name/Number | IR 3300 |
Paper size | A3 |
Print speed | Above 50 pages/min |
Print Volume(per month) | above 10000 ppm |
Features | Print from mobile device |
Scanner type | Flatbed scanner |
Warranty | 1 year |
Product Details:
Print Speed | 35 ppm |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | ImageRunner 3235 |
Supported OS | Windows, Mac |
Color Output | Black & White |
Weight | 74 Kg |
Resolution | 1,200 x 1,200 DPI |
Brand | Canon |
FCOT | 3.9 Sec |
Dimensions | 565 (W) x 700 (D) x 761 (H) |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | Canon iR 3300 |
Supported OS | all |
Color Output | Black & White |
Number Of Trays | 4 |
Item Color | milky white |
Print Speed | 33ppm A4/ 16pmm A3 |
Weight | 80 Kg |
Print Technology | Laser |
Warm-Up Time | 29 seconds or less |
Resolution | 600 dpi x 600 dpi |
Duplexing | Standard Automatic Trayless Duplexing |
Brand | Canon |
Product Details:
Print Speed | 33 Copy per minute |
Brand | Canon |
Model Name/Number | IR 3300 |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A3 |