Product Details:
Functions | Photocopy |
Supported Paper Size | A5 to A3 |
Model Name/Number | Workcentre 5890 |
Supported OS | Windows, Mac |
Color Output | Multi Colored, Black & White |
Duty Cycle | Up to 400,000 Pages |
Processor Speed | 1 GHz Dual-Core |
Brand | Xerox |
Memory Size | 2 GB |
Print Resolution | Up to 4800 x 1200 |
First Print Out Time | As Fast As 2.9 Seconds |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A5 to A3 |
Model Name/Number | WorkCentre 5855 |
Supported OS | Windows, Mac |
Color Output | Multi Colored, Black & White |
Print Speed | Up to 55 PPM |
Duty Cycle | Up to 200,000 Pages / Month |
Processor Speed | 1 GHz Dual-core |
Brand | Xerox |
Memory Size | 2 GB |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3 |
Supported OS | All |
Model Name/Number | Xerox 5855 |
Color Output | Black & White |
Number Of Trays | 4 |
Item Color | white and blu |
Print Speed | 55 ppm |
Print Technology | Laser |
Duty Cycle | 55 CPM |
Resolution | 1200 x 1200 dpi |
Connectivity | networking |
Duplexing | Paper Size: Standard Automatic Trayless Duplexing (up to 11 x 17) Paper Weights: 14 lb. Bond to 28 |
Brand | Xerox |
Product Details:
Functions | Photocopy |
Supported Paper Size | A5 to A3 |
Model Name/Number | WorkCentre 5325 |
Supported OS | Windows, Mac |
Color Output | Black & White |
Print Speed | Up to 25 PPM |
Resolution | 600 x 600 dpi |
Brand | Xerox |
Memory Size | 1 GB |
Voltage | 220-240 V |
Frequency | 50 Hz |
Product Details:
Print Speed | 90 Copy per minute |
Brand | Xerox |
Functions | Print | Scan | Copy |
Connectivity | Ethernet |
Supported Paper Size | A3 |
Color Output | Black & White |
Usage | For Business |
Print Technology | Laserjet |
Model Name/Number | Xerox work Center |
Technology | Laser |
Paper size | A3 |
Enhanced Feature | Connect Key |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | Xerox 5755 / 5790 |
Supported OS | All |
Color Output | Black & White |
Number Of Trays | 4 |
Print Speed | 55 ppm / 90 ppm |
Print Technology | Laser |
Connectivity | networking |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | Xerox 5755 / 5790 |
Supported OS | Windows 7 |
Color Output | Black & White |
Number Of Trays | 4 |
Print Speed | 55 ppm / 90 ppm |
Print Technology | Laser |
Duplexing | Paper Size: Standard Automatic Trayless Duplexing (up to 11 x 17) Paper Weights: 14 lb. Bond to 28 |
Brand | Xerox |